NAV | $45.54 | Daily Change | $0.57 | 1.27% |
Market Price | $45.46 | Daily Change | $0.31 | 0.69% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | -9.85% | -9.45% | -9.98% |
3 Years | -18.61% | -18.83% | -18.49% |
Since Inception | -14.20% | -14.30% | -14.49% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
8.97 | BE | BLOOM ENERGY CORP- A | BDD1BB8 | 67.26 | 32,202 | 2,165,906.52 |
6.71 | QS | QUANTUMSCAPE CORP | BMC73Z8 | 9.95 | 162,794 | 1,619,800.30 |
6.46 | FSLR | FIRST SOLAR INC | B1HMF22 | 201.70 | 7,731 | 1,559,342.70 |
6.28 | NXT | NEXTRACKER INC-CL A | BR1GTS6 | 66.70 | 22,729 | 1,516,024.30 |
5.09 | 006400 KS | SAMSUNG SDI CO LTD | 6771645 | 146.94 | 8,367 | 1,229,421.98 |
5.08 | VWS DC | VESTAS WIND SYSTEMS A/S | BN4MYF5 | 18.11 | 67,670 | 1,225,279.85 |
4.68 | 257 HK | EB ENVIRONMENT | 6630940 | 0.63 | 1,787,200 | 1,129,838.42 |
4.53 | JMAT LN | JOHNSON MATTHEY PLC | BZ4BQC7 | 25.96 | 42,084 | 1,092,698.16 |
4.28 | NDX1 GR | NORDEX SE | B06CF71 | 22.76 | 45,373 | 1,032,788.73 |
3.91 | NIBEB SS | NIBE INDUSTRIER AB-B SHS | BN7BZM3 | 3.90 | 242,051 | 943,542.69 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Industrials | 52.7 | |
Information Technology | 29.2 | |
Materials | 12.5 | |
Consumer Discretionary | 5.6 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | 1.50% | |
Weighted Avg. Market Cap | 6,546 M | |
2024 | 2025 | |
Price-to-earnings | -47.85 | 113.64 |
Price-to-book value | 1.66 | 1.68 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 2.75 |
NASDAQ-100 | 1.42 |
MSCI EAFE | -1.52 |
MSCI Emg. Mkts | -0.28 |
Standard Deviation | 260.80% |
Source: AltaVista Research, LLC
Limiting the effects of climate change could require $150T in spending across all energy transition technologies from 2023-2050, suggesting that significant investment opportunities remain.1
The cost of generating electricity from renewables plunged over the past decade, making many green alternatives competitive or even cheaper than fossil fuel equivalents.2
CleanTech is a dynamic theme, supporting a long-term structural shift in worldwide energy use. CTEC invests accordingly, with global exposure across multiple sectors and industries.
1International Renewable Energy Agency (IRENA), Jun 2023
2Bloomberg New Energy Finance, 2023