Mineral demand from clean energy technologies could increase around 4x from 2023 to 2040 under a net-zero emissions scenario.1
Supply shortage risks exist for in-demand minerals, which could support prices for materials such as lithium, copper, nickel, and cobalt.
The universe of companies involved in the supply of disruptive materials defies traditional categorization. DMAT invests accordingly, with global exposure across multiple sectors and industries.
1International Energy Agency, May 2024
Key Information |
Trading Details |
Distributions |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
6.87 | 600111 C1 | CHINA NORTHERN-A | BP3R370 | 7.52 | 63,100 | 474,550.61 |
4.42 | IMP SJ | IMPALA PLATINUM | B1FFT76 | 10.59 | 28,857 | 305,632.62 |
4.32 | 300014 C2 | EVE ENERGY CO LTD-A | BD5C7G6 | 10.36 | 28,800 | 298,316.39 |
4.31 | LYC AU | LYNAS RARE EARTHS | 6121176 | 9.57 | 31,088 | 297,614.37 |
4.30 | 603799 C1 | ZHEJIANG HUAYO-A | BFF5BV2 | 7.34 | 40,530 | 297,473.11 |
4.08 | MP | MP MATERIALS CORP | BN15Y35 | 63.51 | 4,443 | 282,174.93 |
4.00 | GMEXICOB MM | GRUPO MEXICO-B | 2643674 | 7.31 | 37,800 | 276,467.28 |
3.74 | 5713 JP | SUMITOMO MET MIN | 6858849 | 29.33 | 8,813 | 258,466.92 |
3.55 | ANTO LN | ANTOFAGASTA PLC | 0045614 | 30.24 | 8,123 | 245,604.17 |
3.40 | SSW SJ | SIBANYE STILLWATER LTD | BL0L913 | 2.20 | 106,651 | 234,629.13 |
Exposure |
ETF Characteristics |
ETF Risk Stats |
Return on Equity | 7.50% | |
Weighted Avg. Market Cap | 18,372 M | |
2024 | 2025 | |
Price-to-earnings | 29.31 | 28.17 |
Price-to-book value | 2.14 | 2.08 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 0.94 |
NASDAQ-100 | 0.60 |
MSCI EAFE | 0.91 |
MSCI Emg. Mkts | 1.07 |
Standard Deviation | 29.80% |
Source: AltaVista Research, LLC
NAV | $21.60 | Daily Change | $0.24 | 1.12% |
Market Price | $21.69 | Daily Change | $0.13 | 0.60% |
Sector | Weight (%) | |
---|---|---|
Materials | 89.6 | |
Industrials | 10.4 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 13.34% | 13.11% | 14.11% |
3 Years | -4.89% | -5.10% | -4.38% |
Since Inception | -8.62% | -8.62% | -8.15% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.