Key Information |
Trading Details |
Distributions |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
NAV | $36.47 | Daily Change | -$0.02 | -0.05% |
Market Price | $36.49 | Daily Change | $0.03 | 0.08% |
ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 2.23% | 2.01% | 2.75% |
3 Years | 15.31% | 15.38% | 15.89% |
Since Inception | 8.74% | 8.76% | 9.04% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
7.36 | NVDA | NVIDIA CORP | 2379504 | 177.83 | 56,120 | 9,979,819.60 |
6.60 | MSFT | MICROSOFT CORP | 2588173 | 509.90 | 17,561 | 8,954,353.90 |
6.01 | AAPL | APPLE INC | 2046251 | 234.07 | 34,816 | 8,149,381.12 |
3.80 | AMZN | AMAZON.COM INC | 2000019 | 228.15 | 22,608 | 5,158,015.20 |
2.92 | AVGO | BROADCOM INC | BDZ78H9 | 359.87 | 11,009 | 3,961,808.83 |
2.88 | META | META PLATFORMS INC | B7TL820 | 755.59 | 5,176 | 3,910,933.84 |
2.47 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 240.80 | 13,911 | 3,349,768.80 |
2.17 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 241.38 | 12,221 | 2,949,904.98 |
1.95 | TSLA | TESLA INC | B616C79 | 395.94 | 6,691 | 2,649,234.54 |
1.51 | JPM | JPMORGAN CHASE & CO | 2190385 | 306.91 | 6,658 | 2,043,406.78 |
Holdings are subject to change. "Cash" denotes U.S. dollars.