XCLR enables investors to participate in the growth of the S&P 500, up to approximately 10% from the selling of the call to the options' expiration in three months.
XCLR’s collar strategy aims to lessen drawdowns to approximately -5% from the purchase of the put to the options’ expiration in three months.
XCLR buys put options and sells call options on the S&P 500, saving investors the time and potential expense of doing so individually.
The Global X S&P 500 Collar 95-110 ETF (XCLR) employs a collar strategy for investors seeking range-bound equity returns. XCLR seeks to achieve this outcome by owning the stocks in the S&P 500 Index (SPX), while buying 5% out-of-the-money (OTM) put options1 on SPX, and selling 10% OTM call options on the same index.
Distributions |
NAV | $29.70 | Daily Change | $0.01 | 0.03% |
Market Price | $29.66 | Daily Change | $0.00 | 0.00% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 8.81% | 9.00% | 9.07% |
3 Years | 12.48% | 12.56% | 12.88% |
Since Inception | 6.68% | 6.73% | 7.07% |
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Return on Equity | 19.80% | |
Weighted Avg. Market Cap | 1,270,335 M | |
2024 | 2025 | |
Price-to-earnings | 27.47 | 24.32 |
Price-to-book value | 5.18 | 4.49 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 0.70 |
NASDAQ-100 | 0.54 |
MSCI EAFE | 0.41 |
MSCI Emg. Mkts | 0.33 |
Standard Deviation | 11.10% |
Source: AltaVista Research, LLC
Option Positions | Notional Exposure | Strike | Upside Before Cap | Expiration Date | Calendar Days to Expiry |
---|---|---|---|---|---|
Short S&P 500 Mini Call Option | -$263,372 | 660 | 0.24% | Sep 19 2025 | 7 |
Short S&P 500 Call Option | -$3,292,145 | 6575 | 0.00% | Sep 19 2025 | 7 |
Option Positions | Notional Exposure | Strike | Downside Before Floor | Expiration Date | Calendar Days to Expiry |
---|---|---|---|---|---|
Long S&P 500 Put Option | $3,292,145 | 5670 | -13.89% | Sep 19 2025 | 7 |
Long S&P 500 Mini Put Option | $263,372 | 567 | -13.89% | Sep 19 2025 | 7 |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
7.81 | NVDA | NVIDIA CORP | 2379504 | 177.82 | 1,566 | 278,466.12 |
6.82 | MSFT | MICROSOFT CORP | 2588173 | 509.90 | 477 | 243,222.30 |
6.30 | AAPL | APPLE INC | 2046251 | 234.07 | 959 | 224,473.13 |
3.88 | AMZN | AMAZON.COM INC | 2000019 | 228.15 | 606 | 138,258.90 |
3.05 | AVGO | BROADCOM INC | BDZ78H9 | 359.87 | 302 | 108,680.74 |
2.95 | META | META PLATFORMS INC | B7TL820 | 755.59 | 139 | 105,027.01 |
2.53 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 240.80 | 374 | 90,059.20 |
2.05 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 241.38 | 302 | 72,896.76 |
2.00 | TSLA | TESLA INC | B616C79 | 395.94 | 180 | 71,269.20 |
1.64 | BRK/B | BERKSHIRE HATH-B | 2073390 | 493.74 | 118 | 58,261.32 |
Holdings are subject to change. "Cash" denotes U.S. dollars.